Program
MapPerelman Theater
Dates are Jun 2015.
| Fri, Jun 5 | 8:00 p.m. |
| Sun, Jun 7 | 2:30 p.m. |
| Wed, Jun 10 | 7:30 p.m. |
| Fri, Jun 12 | 8:00 p.m. |
| Sun, Jun 14 | 2:30 p.m. |
Approx. 1 hr and 30 mins with no intermission.

Dates are Jun 2015.
| Fri, Jun 5 | 8:00 p.m. |
| Sun, Jun 7 | 2:30 p.m. |
| Wed, Jun 10 | 7:30 p.m. |
| Fri, Jun 12 | 8:00 p.m. |
| Sun, Jun 14 | 2:30 p.m. |
Approx. 1 hr and 30 mins with no intermission.