Program
MapPerelman Theater
Dates are Sept. - Oct. 2016.
| Thu, Sep 22 | 7:30 p.m. |
| Sat, Sep 24 | 2:30 p.m. |
| Tue, Sep 27 | 7:30 p.m. |
| Thu, Sep 29 | 7:30 p.m. |
| Sat, Oct 1 | 8:00 p.m. |
Approximately two hours and 29 minutes including one 20-minute intermission

Dates are Sept. - Oct. 2016.
| Thu, Sep 22 | 7:30 p.m. |
| Sat, Sep 24 | 2:30 p.m. |
| Tue, Sep 27 | 7:30 p.m. |
| Thu, Sep 29 | 7:30 p.m. |
| Sat, Oct 1 | 8:00 p.m. |
Approximately two hours and 29 minutes including one 20-minute intermission